Career
Career orientation
Job market
Salary information and income survey
Academy
Mentoring
Education
Learners and trainees
Students and doctoral candidates
Teachers
University statictics
Scholarships
Community
Divisions
Local Sections
Regular's table
Chem_Connect
Equal opportunities, diversity
International activities and cooperations
Membership
Discover
Top topics
Nachrichten aus der Chemie
Brochures and scientific publications
Fascination with chemistry
Statements and position papers
Press releases
Events
Conferences
Local events
Academy
Awards
Prizes
Historical sites of chemistry
About
Board and other bodies
Office
Statutes
Angewandte Chemie and Chemistry Europe
Foundations
ChemRXiv
Briefly introduced
| Waste and Resource Management at the Institute of Landscape Ecology and Resource Management at the University of Giessen | Mitt Umweltchem Ökotox 3/09 |
| Mitt Umweltchem Ökotox 2/25 | |
| Wastewater Management of the Technical University of Darmstadt | Mitt Umweltchem Ökotox 4/18 |
| Acta Hydrochemica et Hydrobiologica | Mitt Umweltchem Ökotox 1/03 |
| adelphi | Mitt Umweltchem Ökotox 4/19 |
| Mitt Umweltchem Ökotox 4/21 | |
| Analytical and Bioanalytical Chemistry | Mitt Umweltchem Ökotox 2/03 |
| Analytik Jena AG - Inventions for Discoverers | |
| Analytik Jena AG - Inventions for discoverers | Mitt Umweltchem Ökotox 3/04 |
| "Analytics in Consumer Health Protection", Working group Prof. Dr. Manfred Grote, Uni Paderborn | Mitt Umweltchem Ökotox 3/09 |
| Analytical Chemistry and Instrumental Analytics in the Division of Applied Natural Sciences at Lübeck University of Applied Sciences | Mitt Umweltchem Ökotox 3/10 |
| Analytical Chemistry and Instrumental Analytics in the Faculty of Engineering, University of Applied Sciences Emden-Leer | |
| Analytical Chemistry, Division of Analytical Chemistry, Technische Hochschule Nürnberg Georg Simon Ohm | Mitt Umweltchem Ökotox 2/18 |
| Analytical Research Group at the Chair of Urban Water Management, Technical University of Munich | Mitt Umweltchem Ökotox 3/12 |
| Analytische Forschungsinstitut für Non-Target Screening GmbH | |
| Analytisches Laboratorium Luhnstedt | Mitt Umweltchem Ökotox 2/08 |
| Aquatic Toxicology | Mitt Umweltchem Ökotox 2/05 |
| Aquatic Systems Biology, Lehrstuhl TU München | Mitt Umweltchem Ökotox 1/16 |
| Mitt Umweltchem Ökotox 1/22 | |
| Working Group Düring at the Institute of Soil Science and Soil Conservation at the Justus-Liebig-University of Giessen | Mitt Umweltchem Ökotox 4/12 |
| Working group "Epidemiology of the environmental influence on ageing processes", IUF Leibniz Institute for Environmental Medical Research gGmbH, Düsseldorf | Mitt Umweltchem Ökotox 2/14 |
| Pollutant Hydrology Working Group at the Department of Hydrology, University of Bayreuth | Mitt Umweltchem Ökotox 2/10 |
| Working group Environmental Geochemistry at the Institute of Geoecology at the Technical University of Braunschweig | |
| Atmospheric chemistry, Junior professorship at the University of Bayreuth | Mitt Umweltchem Ökotox 1/12 |
| Postgraduate studies "Analytik & Spectroscopy", University of Leipzig |
| BASF "Analytical Fire Brigade" | Mitt Umweltchem Ökotox 1/04 |
| Bauhaus-Institut für zukunftsweisende Infrastruktursysteme (b.is) | Mitt Umweltchem Ökotox 3/14 |
| Bayer AG Leverkusen - Umweltanalytik bei der ... | Mitt Umweltchem Ökotox 3/03 |
| Bayreuth, University Junior Professorship Environmental Chemistry | Mitt Umweltchem Ökotox 1/10 |
| Bayreuth Institute for Environmental Research - Ökometric GmbH | Mitt Umweltchem Ökotox 1/06 |
| Bayreuth Geoecology: Umweltchemie und Ökotoxikologie | Mitt Umweltchem Ökotox 4/02 |
| BBK - Bundesverband Biogene und Regenerative Kraft- und Treibstoffe e.V. | Mitt Umweltchem Ökotox 1/06 |
| New Journal: Biofuels, Bioproducts and Biorefining | Mitt Umweltchem Ökotox 1/07 |
| Soil Science and Soil Resources, working group at the Geographical Institute of the Ruhr-Universität Bochum (RUB) | |
| Bundeanstalt für Gewässerkunde Koblenz | Mitt Umweltchem Ökotox 1/09 |
| Federal Institute for Risk Assessment (BfR), Berlin with the National Reference Laboratory for Dioxins and PCBs | Mitt Umweltchem Ökotox 4/10 |
| Chemical Ecology, Institute of Zoology, University of Regensburg | |
| ChemTrust |
| DECHEMA e.V. and "Sustainability with Chemistry" | Mitt Umweltchem Ökotox 1/02 |
| Deutsche Bundesstiftung Umwelt (DBU) "Nachhaltigkeit in der Chemie" | Mitt Umweltchem Ökotox 2/02 |
| DIALOGIK und ZIRN | |
| Dr. U.-Noack-Laboratorien | Mitt Umweltchem Ökotox 2/05 |
| Dr. Wirts & Partner, Chemisches Labor |
| Eawag - Division of Environmental Chemistry of the Water Research Institute of the ETH Domain in Switzerland | Mitt Umweltchem Ökotox 1/07 |
| ecotox consult | Mitt Umweltchem Ökotox 4/16 |
| Ecotoxicology and Environmental Safety | Mitt Umweltchem Ökotox 4/04 |
| ECT Oekotoxikologie GmbH | |
| Elsevier Book Series: Developments in Environmental Science | Mitt Umweltchem Ökotox 1/06 |
| Mitt Umweltchem Ökotox 2/25 | |
| Environmental Toxicology and Chemistry (ET&C) | |
| Environment International - A Journal of Environmental Science, Risk & Health | Mitt Umweltchem Ökotox 2/06 |
| EnviroTex GmbH - Development of EHS Systems | Mitt Umweltchem Ökotox 3/02 |
| Ernst-Abbe-Hochschule Jena, Professorship for Technical Chemistry and Environmental Chemistry, Department of Industrial Engineering | |
| ESSENCE - an essential player in European Higher Education Environmental Programmes | Mitt Umweltchem Ökotox 4/02 |
| Eurofins I GfA | Mitt Umweltchem Ökotox 3/05 |
| Eurofins - Dr. Specht und Partner | Mitt Umweltchem Ökotox 2/04 |
| Lübeck University of Applied Sciences, Analytical Chemistry and Instrumental Analysis in the Division of Angewandte Chemie | Mitt Umweltchem Ökotox 3/10 |
| Münster University of Applied Sciences, Laboratory for Biochemistry and Sustainable Chemistry | Mitt Umweltchem Ökotox 2/19 |
| FFB - Fresenius Environmental Bulletin | Mitt Umweltchem Ökotox 2/19 |
| FFB - Fresenius Environmental Bulletin | .oekotoxikologie/publikationen/mitteilungen/2002">Mitt Umweltchem Ökotox 2/02 |
| FoBiG - Forschungs- und Beratungsinstitut Gefahrstoffe GmbH | Mitt Umweltchem Ökotox 2/07 |
| Mitt Umweltchem Ökotox 2/25 | |
| Research Group "Water Technology - Cavitation - Renewable Resources", University of Jena | Mitt Umweltchem Ökotox 4/17 |
| Fraunhofer-Institute of Chemical Technology - ICT | Mitt Umweltchem Ökotox 1/05 |
| Fraunhofer-Institute of Toxicology and Experimental Medicine ITEM | Mitt Umweltchem Ökotox 4/12 |
| Functional Aquatic Ecotoxicology (working group) at iES Landau |
| GALAB - Geesthacht | Mitt Umweltchem Ökotox 1/02 |
| GBA Lab Group | Mitt Umweltchem Ökotox 3/14 |
| Georg-August-Universität Göttingen, Hydrochemistry Working Group of the Department of Applied Geology at the Geosciences Centre | Mitt Umweltchem Ökotox 3/13 |
| GreenFacts - Facts on Health and the Environment | |
| GreenFacts - Facts on Health and the Environment | |
| . Facts on Health and the Environment | Mitt Umweltchem Ökotox 2/18 |
| Working group Prof. Dr Manfred Grote, University of Paderborn, "Analytik im Gesundheitlichen Verbraucherschutz" | Mitt Umweltchem Ökotox 3/09 |
| Hamburger Umweltinstitut | Mitt Umweltchem Ökotox 1/04 | |
| Helmholtz Centre Geesthacht, Marine Bioanalytical Chemistry Division of the Coastal Marine Biogeochemistry Department | ||
| Henkel Group, Sustainability in the | Mitt Umweltchem Ökotox 2/03 | |
| Hydrogeology and Landscape Water Balance at the Carl von Ossietzky University of Oldenburg | Mitt Umweltchem Ökotox 2/12 | |
| Hochschule für Angewandte Wissenschaften Hamburg, Research Focus Environmental Analysis and Ecotoxicology | Mitt Umweltchem Ökotox 3/10 | |
| Hochschule Bonn-Rhein-Sieg, Rheinbach Campus, Chair of Inorganic and Analytical Chemistry, Department of Applied Natural Sciences | ||
| Emden-Leer University of Applied Sciences, Professorship for Instrumental Analysis and Analytical Chemistry, Department of Technology | ||
| Hochschule Fresenius, Idstein: Institute for Analytical Research (IFAR) | ||
| Hochschule Hof, Professorship for Water Supply | ||
| University of Mannheim: Professorship for Instrumental Analysis, Faculty of Biotechnology | Mitt Umweltchem Ökotox 1/17 | |
| Lower Rhine University of Applied Sciences, Professorship of Instrumental Analysis, Department of Chemistry | ||
| Hochschule Offenburg, Professorship for Instrumental Analysis and Environmental Measurement Offenburg | ||
| Working Group Hydrochemistry of the Department of Applied Geology at the Geosciences Centre of the Georg-August-Universität Göttingen | Mitt Umweltchem Ökotox 3/13 | |
| Hydrochemistry and Hydrobiology in Urban Water Management at the Institute of Urban Water Engineering, Water Quality and Waste Management (ISWA) at the University of Stuttgart | Mitt Umweltchem Ökotox 3/13 | |
| Hydroisotop Gmbh | Mitt Umweltchem Ökotox 3/16 | |
| Hydrology and Substance Balance (Division) of the University of Kassel | ||
| Hydrotox GmbH | Mitt Umweltchem Ökotox 4/05 |
| IBACON GmbH | Mitt Umweltchem Ökotox 2/14 | |
| ICT - Fraunhofer Institute for Chemical Technology | Mitt Umweltchem Ökotox 1/05 | |
| iES Landau, Working Group "Functional Aquatic Ecotoxicology" | ||
| IFAR Institute for Analytical Research (IFAR), Hochschule Fresenius, Idstein | ||
| IfUA Umweltberatung und Gutachten GmbH | ||
| IHCP - Institute for Health and Consumer Protection | Mitt Umweltchem Ökotox 1/06 | |
| INFU - Institut für Umweltforschung der Universität Dortmund | Mitt Umweltchem Ökotox 4/03 | |
| Ingenieurbüro und Labor für Umweltfragen (UWAT GmbH) | ||
| Institut Dr. Lörcher | Mitt Umweltchem Ökotox 1/18 | |
| Mitt Umweltchem Ökotox 1/22 | ||
| Institute of Water Resources and Water Supply at the Hamburg University of Technology (TUHH) and DVGW-Research Centre TUHH | ||
| Instrumental analytics, Faculty of Biotechnology, Mannheim University of Applied Sciences | ||
| Instrumental analytics, Division of Analytical Chemistry, Hochschule Niederrhein | ||
| Instrumental analytics and environmental chemistry, Hochschule Offenburg | ||
| Institut Alpha - Wasser- und Umweltanalytik | Mitt Umweltchem Ökotox 3/14 | |
| Institute of Agroecology Department of Environmental Chemistry- RLP AgroScience GmbH | Mitt Umweltchem Ökotox 4/12 | |
| Institute of Analytical and Bioanalytical Chemistry at the University of Ulm, Environmental Trace Analysis | Mitt Umweltchem Ökotox 2/13 | |
| Institute of Soil Science and Soil Conservation of the Justus Liebig University Giessen: Düring working group | Mitt Umweltchem Ökotox 4/12 | |
| Institute of Geoecology, Working Group Environmental Geochemistry at the Technical University of Braunschweig | Mitt Umweltchem Ökotox 1/14 | |
| Institute of Sustainable Chemistry and Environmental Chemistry, LEUPHANA | Mitt Umweltchem Ökotox 2/12 | |
| Institute for Evolution and Ecology of the Eberhard-Karls- University of Tübingen: Physiological Ecology of Animals | Mitt Umweltchem Ökotox 1/13 | |
| Institute for Environmental Research at RWTH Aachen University | Mitt Umweltchem Ökotox 4/11 | |
| Institute for Environmental Studies - Vrije University Amsterdam | Mitt Umweltchem Ökotox 2/06 | |
| Institute for Aquatic Sciences and Water Pollution Control (IGW) - ETH/EAWAG | Mitt Umweltchem Ökotox 3/03 | |
| Institute for Water Pollution Control MESOCOSM GmbH | Mitt Umweltchem Ökotox 1/09 | |
| Institute for Integrated Natural Sciences at the University of Koblenz-Landau, Division of Organic Chemistry and Environmental Chemistry | Mitt Umweltchem Ökotox 4/06 | |
| Institute of Landscape Ecology and Resource Management at the University of Giessen | Mitt Umweltchem Ökotox 3/09 | |
| Institute for Technical Environmental Protection, TU Berlin, Department of Environmental Process Engineering | Mitt Umweltchem Ökotox 4/07 | |
| Institute for Social-Ecological Research (ISOE), Frankfurt am Main | Mitt Umweltchem Ökotox 2/08 | |
| Institute of Environmental Physics at the University of Bremen, Working Group Earth Remote Sensing | Mitt Umweltchem Ökotox 4/07 | |
| Institute of Environmental Sciences of the University of Koblenz- Landau, Campus Landau | Mitt Umweltchem Ökotox 4/05 | |
| Institute for Environmental Systems Research, Osnabrück | Mitt Umweltchem Ökotox 4/04 | |
| Institute for Ecological Chemistry and Waste Analysis, TU Braunschweig | Mitt Umweltchem Ökotox 2/05 | |
| Institute for Applied Ecology, Öko-Institut e.V. | Mitt Umweltchem Ökotox 4/03 | |
| International Review of Hydrobiology - A Journal covering all Aspects of | Mitt Umweltchem Ökotox 3/03 | |
| International Society of Environmental Medicine | Mitt Umweltchem Ökotox 2/03 | |
| International Centre for Water Resources and Global Change (ICWRGC) | ||
| INTERSEROH AG | Mitt Umweltchem Ökotox 1/05 | |
| INTRAPORE GmbH | ||
| IPEN - International Pollutants Elimination Network | ||
| ISEGA Umweltanalytik GmbH, Hanau | ||
| Isodetect GmbH | Mitt Umweltchem Ökotox 1/16 | |
| ITEM - Fraunhofer Institute for Toxicology and Experimental Medicine | Mitt Umweltchem Ökotox 4/12 | |
| IUF Leibniz Institute for Environmental Health Research gGmbH, Düsseldorf, WG "Epidemiology of environmental influences on ageing processes" | Mitt Umweltchem Ökotox 2/14 | |
| IUTA - Institute for Energy and Environmental Technology IUTA e.V., Duisburg | Mitt Umweltchem Ökotox 4/08 | |
| IWSA, Institute of Sanitary Engineering, Water Quality and Waste Management, Chair of Hydrochemistry and Hydrobiology, University of Stuttgart | Mitt Umweltchem Ökotox 3/13 | |
| IPCP- International Panel on Chemical Pollution | Mitt Umweltchem Ökotox 1/08 | |
| IPASUM- Institut und Poliklinik für Arbeits-, Sozial- und Umweltmedizin der Friedrich-Alexander-Universität Erlangen-Nürnberg (FAU), Professur "Biomarker in der Arbeitsmedizin" | Mitt Umweltchem Ökotox 2/14 |
| Journal of Environmental Toxicology | Mitt Umweltchem Ökotox 1/04 |
| Journal of Food, Agriculture & Environment (JFAE | Mitt Umweltchem Ökotox 4/05 |
| Journal of International Review of Hydrobiology | Mitt Umweltchem Ökotox 3/03 |
| Journal of Plant Nutrition and Soil Science | Mitt Umweltchem Ökotox 1/05 |
| Journal of Sustainable Product Design | Mitt Umweltchem Ökotox 3/05 |
| Journal of Toxicological and Environmental Chemistry | Mitt Umweltchem Ökotox 4/02 |
| Junior Professorship "Applied Systems Analysis", Osnabrück | Mitt Umweltchem Ökotox 1/11 |
| Junior Professorship for Atmospheric Chemistry at the University of Bayreuth | Mitt Umweltchem Ökotox 1/12 |
| Climate Alliance/ Alianza del Clima e.V. Climate Protection in Partnership | Mitt Umweltchem Ökotox 2/04 |
| Landscape Ecology at the Institute of Environmental Sciences of the University of Koblenz-Landau | Mitt Umweltchem Ökotox 2/15 |
| LAUS GmbH | Mitt Umweltchem Ökotox 4/16 |
| Chair of Landscape Ecology at Vechta University of Applied Sciences | Mitt Umweltchem Ökotox 3/08 |
| Leibniz-Institut für umweltmedizinische Forschung gGmbH, Düsseldorf (IUF), WG "Epidemiology of Environmental Influence on Ageing Processes" | Mitt Umweltchem Ökotox 2/14 |
| Leibniz Institute for the Analysis of Biodiversity Change, Centre for Biodiversity Monitoring and Conservation Research | |
| Chair of Air Chemistry and Air Pollution Control, Technical University (BTU) Cottbus | |
| LEUPHANA, Institute of Sustainable Chemistry and Environmental Chemistry | Mitt Umweltchem Ökotox 2/12 |
| Limnology and Marine Biology | Mitt Umweltchem Ökotox 3/03 |
| Luhnstedt, Analytisches Laboratorium | Mitt Umweltchem Ökotox 2/08 |
| Marine Bioanalytical Chemistry of the Department of Biogeochemistry in the Coastal Sea, Helmholtz Centre Geesthacht | |
| MESAEP - Mediterian Scientific Association of Environmental Protection. Mediterian Scientific Association of Environmental Protection | Mitt Umweltchem Ökotox 1/03 |
| Mitt Umweltchem Ökotox 2/25 | |
| Institut für Gewässerschutz MESOCOSM GmbH | Mitt Umweltchem Ökotox 1/09 |
| Microplastic Research at CEN, University of Hamburg | |
| MSU Center for PFAS Research | |
| Mitt Umweltchem Ökotox 1/23 |
| NABU Federal Committee for Environmental Chemistry and Ecotoxicology | Mitt Umweltchem Ökotox 1/17 |
| NABU - Taking a stand for people and nature, so that the world remains worth living in | Mitt Umweltchem Ökotox 3/04 |
| Sustainability in chemistry, Department of the University of Bremen | Mitt Umweltchem Ökotox 1/17 |
| National Reference Laboratory for Dioxins and PCBs Federal Institute at the Federal Institute for Risk Assessment (BfR) | Mitt Umweltchem Ökotox 4/10 |
| Ocean Care: Keeping the oceans alive | |
| OECOS GmbH | Mitt Umweltchem Ökotox 4/15 |
| Öko-Institut e.V. Institute for Applied Ecology | Mitt Umweltchem Ökotox 4/03 |
| Ökometric GmbH - Bayreuther Institut für Umweltforschung | Mitt Umweltchem Ökotox 1/06 |
| Organische Umweltgeochemie, RWTH Aachen | |
| PAN - Pesticide ActionNetzwerk Deutschland | |
| Physiological ecology of animals at the Institute of Evolution and Ecology of the Eberhard-Karls-Universität Tübingen | Mitt Umweltchem Ökotox 1/13 |
| Potsdam-Institute for Climate Impact Research (PIK) | Mitt Umweltchem Ökotox 2/03 |
| reconsite GmbH | |
| Regional Environmental Change, Zeitschrift | Mitt Umweltchem Ökotox 4/09 |
| Research Centre for Environmental Chemistry and Ecotoxicology (RECETOX), Brno | Mitt Umweltchem Ökotox 1/08 |
| Reutlingen, University of Applied Sciences Master's Programme Environmental Protection | Mitt Umweltchem Ökotox 1/10 |
| Project RISK-IDENT - Assessment of previously unidentified anthropogenic trace substances and action strategies for risk management in the aquatic system | Mitt Umweltchem Ökotox 4/13 |
| RLP AgroScience GmbH - Institut für Agrarökologie Abteilung Umweltchemie | Mitt Umweltchem Ökotox 4/12 |
| Robin Wood e.V. | Mitt Umweltchem Ökotox 3/05 |
| Residue analysis, Working group at the Institute of Food Chemistry and Food Biotechnology at Justus Liebig University Giessen | Mitt Umweltchem Ökotox 4/13 |
| ROHA Diox Consult - Dr. Roland Haag | Mitt Umweltchem Ökotox 3/17 |
| Ruhr-Universität Bochum (RUB), Arbeitsgruppe Bodenkunde und Bodenressourcen am Geographischen Institut | |
| RWTH Aachen, Institute of Environmental Research | Mitt Umweltchem Ökotox 4/11 |
| RWTH Aachen University, Working Group "Organic Environmental Geochemistry" |
| Sächsiche Bildungsgesellschaft für Umweltschutz und Chemieberufe Dresden mbH | Mitt Umweltchem Ökotox 3/02 |
| Pollutant hydrology at the Chair of Hydrology at the University of Bayreuth, Working Group | Mitt Umweltchem Ökotox 2/10 |
| Schmallenberger Fraunhofer Institute - Continuity and Innovation | |
| Mitt Umweltchem Ökotox 1/02 | |
| SENSATEC Sensorik- und Spezialanlagenbau | Mitt Umweltchem Ökotox 2/16 |
| Settlement water management at the Technical University of Munich, Chair (Analytical Research Group) | Mitt Umweltchem Ökotox 3/12 |
| Siedlungswasserwirtschaft der Technischen Universität München, Lehrstuhl und Versuchsanstalt | Mitt Umweltchem Ökotox 3/14 |
| Task Force on Systemic Pesticides | Mitt Umweltchem Ökotox 2/15 |
| Technical Chemistry and Environmental Chemistry, Department of Industrial Engineering, Ernst-Abbe-Hochschule Jena | |
| Technical University (BTU) Cottbus, Chair of Air Chemistry and Air Pollution Control | Mitt Umweltchem Ökotox 1/11 |
| Mitt Umweltchem Ökotox 2/25 | |
| Technologie-Transfer-Zentrum, Bremerhaven | Mitt Umweltchem Ökotox 1/05 |
| Technische Hochschule Nürnberg Georg Simon Ohm, Fakultät Angewandte Chemie, Professorship of Analytical Chemistry | Mitt Umweltchem Ökotox 2/18 |
| TU Braunschweig,Working Group Environmental Chemistry at the Institute of Geoecology | |
| TU Braunschweig, Institute of Geoecology, Working Group Environmental Geochemistry | Mitt Umweltchem Ökotox 1/14 |
| TU Braunschweig, Institute of Ecological Chemistry and Waste Analysis | Mitt Umweltchem Ökotox 2/05 |
| TU Darmstadt, Division of Wastewater Management | |
| TU Dresden, Institute of Water Chemistry | |
| TU Hamburg, Institute of Water Resources and Water Supply | |
| TU Munich, Chair of Urban Water Management, Analytical Research Group | Mitt Umweltchem Ökotox 3/12 |
| TU Munich, Chair of Urban Water Management, Chair and Experimental Station | Mitt Umweltchem Ökotox 3/14 |
| TU Munich, Chair of Aquatic Systems Biology | Mitt Umweltchem Ökotox 1/16 |
| UEG GmbH Chemisches und mikrobiologisches Institut | Mitt Umweltchem Ökotox 3/17 |
| UFT - Centre for Environmental Research and Sustainable Technologies at the University of Bremen | Mitt Umweltchem Ökotox 2/10 |
| UFT - an interdisciplinary environmental research centre | Mitt Umweltchem Ökotox 3/02 |
| UFZ - The German Competence Centre for Environmental Research | Mitt Umweltchem Ökotox 2/02 |
| Department of Ecological Chemistry (OEC) at the Helmholtz-Centre for Environmental Research | |
| UMW Umweltmonitoring | |
| Environmental analytics, Eberhard-Karls-Universität Tübingen | Mitt Umweltchem Ökotox 1/14 |
| Environmental Biology at the Centre for Biodiversity Monitoring (zbm) | |
| Environmental Chemistry, Junior Research Group at the Eberhard Karls University of Tübingen | |
| Environmental chemistry at the Institute of Geoecology at the Technical University of Braunschweig | Mitt Umweltchem Ökotox 1/14 |
| Environmental geochemistry, Juniorprofessur Universität Bayreuth | Mitt Umweltchem Ökotox 1/10 |
| Umweltmedizin in Forschung und Praxis, Zeitschrift | Mitt Umweltchem Ökotox 2/09 |
| Umweltmineralogie, Institute of Applied Geosciences of the Technical University of Darmstadt | Mitt Umweltchem Ökotox 4/17 |
| Environmental Protection, Master's programme Reutlingen University | Mitt Umweltchem Ökotox 1/10 |
| Environmental systems analysis (junior professorship), Eberhard Karls University of Tübingen | |
| UNEP Chemicals Branch, DTIE, in Geneva, Switzerland | Mitt Umweltchem Ökotox 2/06 |
| University of Bayreuth, Working Group Pollutant Hydrology at the Chair of Hydrology | Mitt Umweltchem Ökotox 2/10 |
| University of Bayreuth, Junior Professorship for Atmospheric Chemistry | Mitt Umweltchem Ökotox 1/12 |
| University of Darmstadt, Institute of Applied Geosciences, Chair of Environmental Mineralogy | Mitt Umweltchem Ökotox 4/17 |
| University of Erlangen-Nuremberg: Chair of Applied Geology GeoZentrum Nordbayern | Mitt Umweltchem Ökotox 3/16 |
| University of Giessen, Institute of Soil Science and Soil Conservation, Düring working group | Mitt Umweltchem Ökotox 4/12 |
| University of Giessen, Institute of Landscape Ecology and Resource Management | Mitt Umweltchem Ökotox 3/09 |
| University of Giessen, Residue analysis working group at the Institute of Food Chemistry and Food Biotechnology | Mitt Umweltchem Ökotox 4/13 |
| University of Göttingen, Hydrochemistry working group of the Department of Applied Geology at the Geosciences Centre | Mitt Umweltchem Ökotox 3/13 |
| University of Halle, Environmental and Food Chemistry | Mitt Umweltchem Ökotox 1/04 |
| University of Hamburg, Working Group Microplastic Research at CEN | |
| University of Hildesheim, AG Umweltchemie, Institut für Biologie und Chemie | Mitt Umweltchem Ökotox 1/21 |
| University of Jena, Research Group "Water Technology - Cavitation - Renewable Resources" | Mitt Umweltchem Ökotox 4/17 |
| University of Kassel, Division of Hydrology and Matter Balance | |
| University of Koblenz-Landau, Quantitative Landscape Ecology at the Institute of Environmental Sciences | Mitt Umweltchem Ökotox 2/15 |
| University of Leipzig, postgraduate programme "Analytik & Spectroscopy" | |
| University of Oldenburg, Working Group Hydrogeology and Landscape Water Balance | Mitt Umweltchem Ökotox 2/12 |
| University of Osnabrück, Junior Professorship "Applied Systems Analysis" | Mitt Umweltchem Ökotox 1/11 |
| University of Paderborn, "Analytics in Consumer Health Protection", working group Prof. Dr. Manfred Grote | Mitt Umweltchem Ökotox 3/09 |
| University of Regensburg, Institute of Zoology, Chair of Chemical Ecology, | |
| University of Stuttgart, Chair of Hydrochemistry and Hydrobiology in Urban Water Management at the Institute of Sanitary Engineering, Water Quality and Waste Management (ISWA) | Mitt Umweltchem Ökotox 3/13 |
| University of Trier, Division VI, Soil Science | Mitt Umweltchem Ökotox 1/07 |
| University of Trier, Division VI, Ecotoxicology and Toxicology | Mitt Environmental Chemistry Ecotoxicology 4/06 |
| University of Tübingen, Junior Professorship for Environmental Systems Analysis | |
| University of Tübingen, Junior Research Group for Environmental Chemistry | |
| University of Tübingen, Professorship of Environmental Analysis | Mitt Umweltchem Ökotox 1/14 |
| University of Tübingen, Physiological Ecology of Animals at the Institute of Evolution and Ecology | Mitt Umweltchem Ökotox 1/13 |
| University of Ulm, Environmental Trace Analysis at the Institute for Analytical and Bioanalytical Chemistry of the University | Mitt Umweltchem Ökotox 2/13 |
| University of Weihenstephan, Chair of Chemistry and Environmental Analysis | Mitt Umweltchem Ökotox 4/09 |
| Research focus on environmental analysis and ecotoxicology at the Faculty of Life Sciences at the Hamburg University of Applied Sciences | Mitt Umweltchem Ökotox 3/10 |
| Environmental Geosciences, University of Vienna: Organic Environmental Pollutants Working Group at the Department of Environmental Geosciences, University of Vienna | Mitt Umweltchem Ökotox 1/08 |
| UWAT GmbH - Ingenieurbüro und Labor für | |
| UWSF (ESPR) - Environmental Sciences and Pollutant- Research | Mitt Umweltchem Ökotox 1/02 |
| Vechta, University of Applied Sciences Chair of Landscape Ecology | Mitt Umweltchem Ökotox 3/08 |
| Verbraucherzentrale Bundesverband - The political power of consumers | Mitt Umweltchem Ökotox 3/03 |
| Virtual Journal of Environmental Sustainability | Mitt Environmental Chemistry Ecotox 2/04 |
| Vrije University Amsterdam - Institute for Environmental Studies | Mitt Environmental Chemistry Ecotox 2/06 |
| Wacker-Chemie in Burghausen | Mitt Umweltchem Ökotox 2/02 |
| Water supply, Professorship at Hof University of Applied Sciences | |
| Wuppertal Institut für Klima, Umwelt, Energie GmbH | Mitt Umweltchem Ökotox 4/04 |
| WEED - Weltwirtschaft, Ökologie & Development e.V. | Mitt Umweltchem Ökotox 4/05 |
| Westfälische Wasser- und Umweltanalytik GmbH (WWU) | Mitt Umweltchem Ökotox 1/12 |
| WSC Scientific GmbH | Mitt Umweltchem Ökotox 2/13 |
| WZW - Wissenschaftszentrum Weihenstephan | Mitt Umweltchem Ökotox 1/03 |
| Journal "Regional Environmental Change" | Mitt Umweltchem Ökotox 4/09 |
| Journal Umweltmedizin in Forschung und Praxis | Mitt Umweltchem Ökotox 2/09 |
| Centre for Biodiversity Monitoring (zbm), Environmental Biology Section | |
| Zentrum für Biodiversitätsmonitoring und Naturschutzforschung am Leibniz-Institut zur Analyse des Biodiversitätswandels | |
| Centre for Marine and Atmospheric Science, Hamburg | Mitt Umweltchem Ökotox 2/04 |
| Centre for Microscale Environmental Systems, Essen | Mitt Umweltchem Ökotox 3/04 |
| Centre for Environmental Research and Sustainable Technologies (UFT), University of Bremen | Mitt Umweltchem Ökotox 2/10 |
| ZIRN und DIALOGIK | Mitt Umweltchem Ökotox 3/05 |